Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Wash St +10 -120 | NCAAF | GUAR | 4.5 | Spread | 2013-09-28 | Loss -4500 |
| Kentucky +12 | NCAAF | GUAR | 4.4 | Spread | 2013-09-28 | Loss -4400 |
| Red Sox -122 | MLB | GUAR | 3.5 | Money Line | 2013-09-27 | Win 2868.85245901639 |
| San Jose St +10 | NCAAF | GUAR | 3.3 | Spread | 2013-09-27 | Loss -3300 |
| Over 62 Utah st | NCAAF | GUAR | 3.3 | Spread | 2013-09-27 | Loss 330 |
| Vtech +7 | NCAAF | GUAR | 4.4 | Spread | 2013-09-26 | Win 4000 |
| Iowa St +3 | NCAAF | FREE | 2.2 | Spread | 2013-09-26 | Win 2000 |
| Angels +164 | MLB | GUAR | 3.5 | Money Line | 2013-09-26 | Loss -3500 |
| Rams +3.5 | NFL | GUAR | 5.5 | Spread | 2013-09-26 | Loss -5500 |
| Viriginia Tech +7 | NCAAF | GUAR | 3.3 | Spread | 2013-09-26 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













