Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Kaepernick U1.5 TD passes -120 | NFL | GUAR | 1.2 | Prop | 2013-02-03 | Win 1000 |
| Ravens +4 | NFL | GUAR | 5.5 | Spread | 2013-02-03 | Win 5000 |
| Bal/SF U48 | NFL | GUAR | 3.3 | Total | 2013-02-03 | Loss -3300 |
| Pittsburgh -2.5 | NCAAB | GUAR | 4.95 | Spread | 2013-02-02 | Win 450 |
| Northern Iowa +105 | NCAAB | GUAR | 4 | Money Line | 2013-02-02 | Win 420 |
| Alabama -2 -115 | NCAAB | GUAR | 4.6 | Spread | 2013-02-02 | Win 450 |
| EW +8 | NCAAB | GUAR | 2.2 | Spread | 2013-02-02 | Loss -2200 |
| Wofford +8 | NCAAB | GUAR | 5.5 | Spread | 2013-02-02 | Loss -5500 |
| wcar +1.5 | NCAAB | GUAR | 2.2 | Spread | 2013-02-02 | Loss -2200 |
| Pepp -1 | NCAAB | GUAR | 2.2 | Spread | 2013-02-02 | Loss -2200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













