Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| North Carolina -10 | NCAAF | FREE | 1.1 | Spread | 2016-11-05 | Win 1048 |
| Missouri +220 | NCAAF | GUAR | 2 | Money Line | 2016-11-05 | Loss -2000 |
| Syracuse +28 | NCAAF | GUAR | 2.2 | Spread | 2016-11-05 | Loss -2200 |
| IOWA +255 | NCAAF | GUAR | 1 | Money Line | 2016-11-05 | Loss -1000 |
| Iowa State +21 | NCAAF | GUAR | 2 | Spread | 2016-11-03 | Win 1739 |
| UCLA / Col Under 58 | NCAAF | GUAR | 2.2 | Total | 2016-11-03 | Win 2000 |
| Saints +105 POD | NFL | GUAR | 5.5 | Spread | 2016-10-30 | Win 5775 |
| Colts +138 | NFL | FREE | 2.5 | Money Line | 2016-10-30 | Loss -2500 |
| tampa +120 | NFL | GUAR | 2.5 | Money Line | 2016-10-30 | Loss -2500 |
| Cinci +7.5 3.3% play | NCAAF | GUAR | 3.3 | Spread | 2016-10-29 | Loss -3300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













