Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Oregon -4 first half | NCAAF | GUAR | 3.3 | Spread | 2013-01-03 | Win 300 |
| Oregon -7 -120 | NCAAF | GUAR | 4.5 | Spread | 2013-01-03 | Win 375 |
| Kansas State +8.5 | NCAAF | GUAR | 5.5 | Spread | 2013-01-03 | Loss -5500 |
| flordia louisville u48 | NCAAF | GUAR | 3.3 | Total | 2013-01-02 | Loss -3300 |
| louisville +14.5 | NCAAF | GUAR | 2.2 | Spread | 2013-01-02 | Win 2000 |
| Louisville +14 | NCAAF | GUAR | 5.5 | Spread | 2013-01-02 | Win 500 |
| Oregon -7.5 | NCAAF | GUAR | 4.4 | Spread | 2013-01-01 | Win 4000 |
| Clemson +6 | NCAAF | GUAR | 4.95 | Spread | 2013-01-01 | Win 450 |
| Northwestern -1 | NCAAF | GUAR | 4.4 | Spread | 2013-01-01 | Win 400 |
| Over 70 Purdue | NCAAF | GUAR | 2.75 | Total | 2013-01-01 | Win 250 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













