Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Hawaii +17 | NCAAF | GUAR | 3.3 | Spread | 2016-10-22 | Win 3000 |
| TCU +210 | NCAAF | GUAR | 1 | Money Line | 2016-10-22 | Loss -1000 |
| Arizona State +7.5 | NCAAF | GUAR | 3.3 | Spread | 2016-10-22 | Win 3000 |
| Oregon +102 | NCAAF | GUAR | 2.5 | Money Line | 2016-10-21 | Loss -2500 |
| BYU +7 3.3% PLAY | NCAAF | GUAR | 3.3 | Spread | 2016-10-20 | Win 3000 |
| Chiefs -1.5 5.5% NFL POD | NFL | GUAR | 5.5 | Spread | 2016-10-16 | Win 5000 |
| 49ers +8.5 | NFL | GUAR | 3.3 | Spread | 2016-10-16 | Loss -3300 |
| Dolphins +7.5 | NFL | GUAR | 3.3 | Spread | 2016-10-16 | Win 3000 |
| North Carolina +7.5 | NCAAF | FREE | 1.1 | Spread | 2016-10-15 | Win 1000 |
| Nebraska -3 5.5% POD | NCAAF | GUAR | 5.5 | Spread | 2016-10-15 | Win 5000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













