Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Vtech +455 | NCAAF | GUAR | 1.5 | Money Line | 2012-11-08 | Loss -1500 |
| Bowling Green +130 | NCAAF | GUAR | 2.5 | Money Line | 2012-11-07 | Win 335 |
| Bowling Green +3 | NCAAF | GUAR | 5.5 | Spread | 2012-11-07 | Win 500 |
| Ball St +4 first half | NCAAF | GUAR | 3.3 | Spread | 2012-11-06 | Win 300 |
| Ball St +7 -120 | NCAAF | GUAR | 3.5 | Spread | 2012-11-06 | Win 2916.66666666667 |
| Ball St +7 -115 | NCAAF | GUAR | 4.6 | Spread | 2012-11-06 | Win 400 |
| Dallas /+4 | NFL | GUAR | 4.95 | Spread | 2012-11-05 | Loss 495 |
| Eagles +3 | NFL | GUAR | 4.4 | Spread | 2012-11-05 | Loss -4400 |
| Minnesota +8 | NBA | GUAR | 3.3 | Spread | 2012-11-05 | Win 3000 |
| Minnesota +325 | NBA | GUAR | 1 | Money Line | 2012-11-05 | Win 3250 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













