Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Maryland -1 | NCAAF | GUAR | 4.4 | Spread | 2016-10-08 | Loss -4400 |
| Virginia Tech +1.5 | NCAAF | GUAR | 5.5 | Spread | 2016-10-08 | Win 5000 |
| Miss State +3 4.4% | NCAAF | GUAR | 4.4 | Spread | 2016-10-08 | Loss -4400 |
| Vanderbilt/Kentucky U52 | NCAAF | GUAR | 3.3 | Total | 2016-10-08 | Win 3000 |
| Arkansas +14 | NCAAF | GUAR | 2.2 | Spread | 2016-10-08 | Loss -2200 |
| / Stanford -1 / Kansas St -1.5 | NCAAF | GUAR | 2.2 | Teaser | 2016-10-08 | Loss -2200 |
| New Mexico +17.5 | NCAAF | GUAR | 2.2 | Spread | 2016-10-07 | Loss -2200 |
| LA Tech +125 | NCAAF | GUAR | 3 | Spread | 2016-10-06 | Win 3750 |
| San Diego State -15.5 1.1% Free Play | NCAAF | FREE | 1.1 | Spread | 2016-10-06 | Win 1000 |
| Arkansas State +8 | NCAAF | GUAR | 2.2 | Spread | 2016-10-05 | Win 2000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













