Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Seattle +2 | NFL | GUAR | 4.4 | Spread | 2012-10-07 | Win 400 |
| Tennessee +6 | NFL | GUAR | 3.3 | Spread | 2012-10-07 | Loss 330 |
| BYU -6.5 (WOW) | NCAAF | GUAR | 4.4 | Spread | 2012-10-06 | Loss 440 |
| Penn St -2.5 | NCAAF | GUAR | 3.3 | Spread | 2012-10-06 | Win 3000 |
| Arkansas +8.5 | NCAAF | FREE | 2.2 | Spread | 2012-10-06 | Win 2000 |
| Penn St -2.5 | NCAAF | GUAR | 5.5 | Spread | 2012-10-06 | Win 500 |
| Florida +3 | NCAAF | GUAR | 4 | Spread | 2012-10-06 | Win 364 |
| South Carolina -1 | NCAAF | GUAR | 4.95 | Spread | 2012-10-06 | Win 450 |
| West Virginia +7 -105 | NCAAF | GUAR | 4 | Spread | 2012-10-06 | Win 381 |
| Nebraska +3 -105 | NCAAF | GUAR | 4.5 | Spread | 2012-10-06 | Loss 450 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













