Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Hawaii +8 | NCAAF | GUAR | 3.3 | Spread | 2012-09-22 | Loss -3300 |
| Hawaii +255 | NCAAF | GUAR | 1 | Money Line | 2012-09-22 | Loss -1000 |
| Cardinals -150 | MLB | GUAR | 5 | Money Line | 2012-09-22 | Win 3333.33333333333 |
| Baylor -7 | NCAAF | GUAR | 5 | Spread | 2012-09-21 | Loss 500 |
| La Monroe +7.5 | NCAAF | GUAR | 3.3 | Spread | 2012-09-21 | Win 3000 |
| Dbacks -133 | MLB | GUAR | 4.5 | Money Line | 2012-09-21 | Win 3383.45864661654 |
| BYU +7 | NCAAF | GUAR | 4.4 | Spread | 2012-09-20 | Win 4000 |
| NYG/CAR U50 | NFL | GUAR | 4.4 | Total | 2012-09-20 | Win 4000 |
| BYU +6.5 | NCAAF | GUAR | 3.3 | Spread | 2012-09-20 | Win 300 |
| Carolina -2.5 | NFL | GUAR | 5.5 | Spread | 2012-09-20 | Loss 550 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













