Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| UNLV -160 | NCAAB | GUAR | 4 | Money Line | 2012-03-09 | Loss -4000 |
| Oregon St +3 | NCAAB | GUAR | 3.3 | Spread | 2012-03-09 | Loss -3300 |
| Hampton -1.5 | NCAAB | GUAR | 3.3 | Spread | 2012-03-09 | Loss -3300 |
| Kent St +1.5 | NCAAB | GUAR | 2.2 | Spread | 2012-03-09 | Loss -2200 |
| Indiana -1.5 | NCAAB | GUAR | 3.3 | Spread | 2012-03-09 | Loss -3300 |
| St. Joes -1.5 | NCAAB | GUAR | 4.4 | Spread | 2012-03-09 | Loss -4400 |
| Iowa +11 | NCAAB | GUAR | 2.2 | Spread | 2012-03-09 | Loss -2200 |
| Villanova +2 | NCAAB | GUAR | 3.85 | Spread | 2012-03-08 | Win 350 |
| Iowa +2 | NCAAB | GUAR | 4.4 | Spread | 2012-03-08 | Win 400 |
| Baylor -130 | NCAAB | FREE | 1.5 | Spread | 2012-03-08 | Win 1363.63636363636 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













