Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Evansville +6 | NCAAB | GUAR | 4.4 | Spread | 2012-03-03 | Loss 440 |
| Detroit -1 | NCAAB | GUAR | 4.95 | Spread | 2012-03-03 | Win 450 |
| Iowa ST -1.5 | NCAAB | GUAR | 4.4 | Spread | 2012-03-03 | Win 400 |
| UNC -1 | NCAAB | GUAR | 3.85 | Spread | 2012-03-03 | Win 350 |
| Butler -1 | NCAAB | GUAR | 4.95 | Spread | 2012-03-03 | Loss 495 |
| Tulane -3 | NCAAB | GUAR | 3.3 | Spread | 2012-03-03 | Loss -3300 |
| Butler -1 | NCAAB | GUAR | 3.3 | Spread | 2012-03-03 | Loss -3300 |
| UNC -1.5 | NCAAB | GUAR | 5.5 | Spread | 2012-03-03 | Win 5000 |
| Florida +3/+5 | NCAAB | GUAR | 7.7 | Spread | 2012-03-03 | Loss 770 |
| Under 129 FSU | NCAAB | GUAR | 3.3 | Total | 2012-03-03 | Loss 330 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













