Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| LSU -13.5 | NCAAF | GUAR | 2.2 | Spread | 2011-12-03 | Win 2000 |
| Oklahoma +3.5 | NCAAF | FREE | 2.2 | Spread | 2011-12-03 | Loss -2200 |
| Mich St +10 | NCAAF | GUAR | 3.3 | Spread | 2011-12-03 | Win 3000 |
| Fresno +8 | NCAAF | GUAR | 4.4 | Spread | 2011-12-03 | Win 4000 |
| San Diego +3 | NCAAB | GUAR | 2.2 | Spread | 2011-12-03 | Loss -2200 |
| Ohio +3.5 | NCAAF | GUAR | 5.5 | Spread | 2011-12-02 | Win 500 |
| Ohio +3.5 | NCAAF | GUAR | 4.4 | Spread | 2011-12-02 | Win 4000 |
| Cinci -1.5 | NCAAB | GUAR | 5.5 | Spread | 2011-12-02 | Win 5000 |
| Wisconsin +7.5 | NCAAB | GUAR | 4.4 | Spread | 2011-12-01 | Win 400 |
| UCSB +3 | NCAAB | GUAR | 4.95 | Spread | 2011-12-01 | Loss 495 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













