Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| West Virginia -2 | NCAAF | GUAR | 3.3 | Spread | 2011-12-01 | Win 300 |
| Alabama -7 | NCAAB | GUAR | 4.4 | Spread | 2011-12-01 | Loss 440 |
| South Florida +2 | NCAAF | GUAR | 4.2 | Spread | 2011-12-01 | Loss -4200 |
| Eagles -2.5 | NFL | GUAR | 4 | Spread | 2011-12-01 | Loss -4000 |
| Tulsa +4.5 | NCAAB | GUAR | 3.3 | Spread | 2011-11-30 | Win 300 |
| Toledo -2 | NCAAB | GUAR | 3.3 | Spread | 2011-11-30 | Push 0 |
| Wisconsin +7.5 | NCAAB | GUAR | 4.4 | Spread | 2011-11-30 | Win 4000 |
| Ark State -3.5 | NCAAB | GUAR | 4.4 | Spread | 2011-11-29 | Win 4000 |
| Virginia -3 | NCAAB | GUAR | 5.5 | Spread | 2011-11-29 | Win 500 |
| Ohio St -7 | NCAAB | GUAR | 3.85 | Spread | 2011-11-29 | Win 350 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













