Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Oklahoma State +1 | NCAAB | GUAR | 3.3 | Spread | 2011-11-23 | Loss -3300 |
| Yale +10 | NCAAB | GUAR | 4.4 | Spread | 2011-11-22 | Loss 440 |
| Michigan +7 | NCAAB | GUAR | 3.85 | Spread | 2011-11-22 | Push 0 |
| Miami Ohio +9 | NCAAF | GUAR | 5.5 | Spread | 2011-11-22 | Win 500 |
| Ohio -9 | NCAAF | GUAR | 4.4 | Spread | 2011-11-22 | Loss -4400 |
| Yale +9.5 | NCAAB | GUAR | 3.3 | Spread | 2011-11-22 | Loss -3300 |
| TX San Antonio -3.5 | NCAAB | GUAR | 4.4 | Spread | 2011-11-22 | Win 4000 |
| Missouri -2.5 | NCAAB | GUAR | 3.3 | Spread | 2011-11-22 | Win 3000 |
| Michigan +4 | NCAAB | GUAR | 4.4 | Spread | 2011-11-21 | Win 400 |
| Bowling Green -4 | NCAAB | GUAR | 4.4 | Spread | 2011-11-21 | Win 4000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













