Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Iowa St +2250 | NCAAF | GUAR | 1 | Money Line | 2011-11-18 | Win 22500 |
| Alabama -1.5 | NCAAB | GUAR | 4.4 | Spread | 2011-11-18 | Win 400 |
| Iowa St +27 | NCAAF | GUAR | 4.4 | Spread | 2011-11-18 | Win 400 |
| Alabama -2.5 | NCAAB | GUAR | 4.4 | Spread | 2011-11-18 | Win 4000 |
| UC Davis +11.5 | NCAAB | GUAR | 3.3 | Spread | 2011-11-18 | Loss -3300 |
| Western Michigan +9 | NCAAB | GUAR | 4.4 | Spread | 2011-11-17 | Loss 440 |
| Alabama -7 | NCAAB | GUAR | 2.75 | Spread | 2011-11-17 | Win 250 |
| Arizona -2.5 | NCAAB | GUAR | 4.4 | Spread | 2011-11-17 | Win 4000 |
| VCU -2 | NCAAB | FREE | 2.2 | Spread | 2011-11-17 | Loss -2200 |
| Sac St +17.5 | NCAAB | GUAR | 3 | Spread | 2011-11-17 | Win 2727.27272727273 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













