Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Nill -17 -120 | NCAAF | GUAR | 4.5 | Spread | 2011-11-15 | Loss -4500 |
| Minnesota +13 | NFL | GUAR | 3.85 | Spread | 2011-11-14 | Loss 385 |
| Detroit +7 | NCAAB | GUAR | 4.95 | Spread | 2011-11-14 | Win 450 |
| Packers -13 | NFL | GUAR | 3.3 | Spread | 2011-11-14 | Win 3000 |
| Kansas City -3 | NFL | GUAR | 3.3 | Spread | 2011-11-13 | Loss 330 |
| Miami -4 | NFL | GUAR | 4.95 | Spread | 2011-11-13 | Win 450 |
| Under 41 Cincinatti | NFL | GUAR | 3.85 | Total | 2011-11-13 | Push 0 |
| San Francisco -3 -120 | NFL | GUAR | 5.5 | Spread | 2011-11-13 | Win 458 |
| Jets -2 | NFL | GUAR | 4.4 | Spread | 2011-11-13 | Loss 440 |
| Giants +4 | NFL | GUAR | 4.4 | Spread | 2011-11-13 | Loss -4400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













