Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Raiders +7.5 | NFL | GUAR | 4.4 | Spread | 2011-11-10 | Win 4000 |
| Oakland +280 | NFL | GUAR | 0.5 | Money Line | 2011-11-10 | Win 140 |
| Oakland +7 | NFL | GUAR | 4.4 | Spread | 2011-11-10 | Win 400 |
| Akron +8 | NCAAB | GUAR | 3.85 | Spread | 2011-11-09 | Win 350 |
| Miami Ohio +13 | NCAAF | GUAR | 5.5 | Spread | 2011-11-09 | Win 500 |
| MIA OH +13 | NCAAF | GUAR | 4.4 | Spread | 2011-11-09 | Win 4000 |
| MIA OH +420 | NCAAF | GUAR | 1 | Money Line | 2011-11-09 | Loss -1000 |
| Bowling Green +6 | NCAAF | GUAR | 4.4 | Spread | 2011-11-08 | Loss -4400 |
| Will & Mary | NCAAB | GUAR | 5.5 | Spread | 2011-11-07 | Loss 550 |
| Chicago +8 | NFL | GUAR | 3.85 | Spread | 2011-11-07 | Win 350 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













