Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Uconn -2 | NCAAF | GUAR | 3 | Spread | 2011-11-05 | Win 2727.27272727273 |
| FLINT -2.5 | NCAAF | GUAR | 5.5 | Spread | 2011-11-05 | Loss -5500 |
| Rutgers +3 -120 | NCAAF | GUAR | 4 | Spread | 2011-11-05 | Win 3333.33333333333 |
| Utah St +3.5 | NCAAF | GUAR | 4.4 | Spread | 2011-11-05 | Win 400 |
| Colorado +20.5 | NCAAF | GUAR | 4.4 | Spread | 2011-11-04 | Loss 440 |
| Kent St -1 | NCAAF | GUAR | 4.4 | Spread | 2011-11-04 | Win 4000 |
| Tulsa +1.5 | NCAAF | GUAR | 4.95 | Spread | 2011-11-03 | Win 450 |
| FL INT -1 | NCAAF | GUAR | 5 | Spread | 2011-11-03 | Loss -5000 |
| Ohio +4 | NCAAF | GUAR | 4.4 | Spread | 2011-11-02 | Win 4000 |
| Ohio +3.5 | NCAAF | GUAR | 5.5 | Spread | 2011-11-02 | Win 500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













