Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Northern Ill +9 | NCAAF | GUAR | 4.4 | Spread | 2011-11-01 | Win 4000 |
| Northern Illinois +8.5 | NCAAF | GUAR | 4.4 | Spread | 2011-11-01 | Win 400 |
| Kansas City +3 | NFL | GUAR | 4.95 | Spread | 2011-10-31 | Win 450 |
| Battle 1st TD | NFL | GUAR | 1 | Prop | 2011-10-31 | Loss -1000 |
| Chiefs +3.5 | NFL | GUAR | 4.4 | Spread | 2011-10-31 | Win 4000 |
| Under 48 St Louis (UNREAL BAD BEAT) | NFL | GUAR | 4.9 | Spread | 2011-10-30 | Loss 495 |
| Seahawks +2 | NFL | GUAR | 4.4 | Spread | 2011-10-30 | Loss -4400 |
| Patriots -2.5 | NFL | GUAR | 5.5 | Spread | 2011-10-30 | Loss -5500 |
| Colts +9 &ML | NFL | GUAR | 4.3 | Spread | 2011-10-30 | Loss -4300 |
| Philly -3 | NFL | GUAR | 4.4 | Spread | 2011-10-30 | Win 400 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













