Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Virginia +7.5 first half | NCAAF | GUAR | 3.3 | Spread | 2011-10-27 | Win 300 |
| Miami -13.5 | NCAAF | GUAR | 4 | Spread | 2011-10-27 | Loss -4000 |
| Cardinals -113 | MLB | GUAR | 5.5 | Money Line | 2011-10-27 | Win 4867.25663716814 |
| Virginia +14 | NCAAF | GUAR | 4.4 | Spread | 2011-10-27 | Win 400 |
| Rice +28 | NCAAF | GUAR | 4.4 | Spread | 2011-10-27 | Loss 440 |
| Pitt -6 first half | NCAAF | GUAR | 3.3 | Spread | 2011-10-26 | Win 300 |
| Pittsburgh -10 | NCAAF | GUAR | 5 | Spread | 2011-10-26 | Win 476 |
| Uconn +10.5 | NCAAF | GUAR | 4.4 | Spread | 2011-10-26 | Loss -4400 |
| Troy +7.5 -120 | NCAAF | GUAR | 4.5 | Spread | 2011-10-25 | Win 3750 |
| FIU -6 | NCAAF | GUAR | 3.85 | Spread | 2011-10-25 | Loss 385 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













