Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Nwest +4.5 | NCAAF | GUAR | 5.5 | Spread | 2011-10-22 | Loss -5500 |
| SMU +3.5 | NCAAF | GUAR | 3.5 | Spread | 2011-10-22 | Loss -3500 |
| Nevada -11.5 | NCAAF | FREE | 1.1 | Spread | 2011-10-22 | Loss -1100 |
| La Tech +7 -120 | NCAAF | GUAR | 4 | Spread | 2011-10-22 | Win 3333.33333333333 |
| La Tech +7 +205 | NCAAF | GUAR | 2 | Money Line | 2011-10-22 | Win 4100 |
| Purdue +4 | NCAAF | GUAR | 3.3 | Spread | 2011-10-22 | Win 3000 |
| Emich +12 | NCAAF | GUAR | 4 | Spread | 2011-10-22 | Win 3636.36363636364 |
| Emich +380 | NCAAF | GUAR | 1 | Money Line | 2011-10-22 | Win 3800 |
| Houston -22.5 | NCAAF | GUAR | 3.3 | Spread | 2011-10-22 | Win 3000 |
| Rangers -177 | MLB | GUAR | 4.5 | Money Line | 2011-10-22 | Loss -4500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













