Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| TEX/STL | MLB | GUAR | 2.2 | Total | 2011-10-22 | Win 2000 |
| UCLA +4.95 | NCAAF | GUAR | 4.95 | Spread | 2011-10-21 | Loss 495 |
| Rutgers +2 | NCAAF | GUAR | 4.4 | Spread | 2011-10-21 | Push 0 |
| Rutgers +8 U46 | NCAAF | GUAR | 2.2 | Teaser | 2011-10-21 | Win 2000 |
| West Virginia -7 first half | NCAAF | GUAR | 3.3 | Spread | 2011-10-21 | Loss 330 |
| Louisville +100 | NCAAF | GUAR | 4.4 | Money Line | 2011-10-21 | Win 440 |
| Cards +115 | MLB | GUAR | 4.5 | Money Line | 2011-10-20 | Loss -4500 |
| Arizona -4 | NCAAF | GUAR | 4.4 | Spread | 2011-10-20 | Win 4000 |
| St Louis -120 | MLB | GUAR | 5.5 | Money Line | 2011-10-19 | Win 458 |
| Rangers +111 | MLB | GUAR | 5 | Money Line | 2011-10-19 | Loss -5000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













