Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Florida +13.5 | NCAAF | GUAR | 4.4 | Spread | 2011-10-08 | Loss 440 |
| Air Force +14.5 | NCAAF | GUAR | 3.3 | Spread | 2011-10-08 | Loss 330 |
| Under 42 Alabama | NCAAF | GUAR | 3.3 | Total | 2011-10-08 | Win 300 |
| Georgia -2 | NCAAF | GUAR | 4.95 | Spread | 2011-10-08 | Win 450 |
| Arkansas -9.5 | NCAAF | GUAR | 3.85 | Spread | 2011-10-08 | Win 350 |
| Georgia -1.5 | NCAAF | GUAR | 5 | Spread | 2011-10-08 | Win 4545.45454545455 |
| Tx Tech +10 -120 | NCAAF | FREE | 1.5 | Spread | 2011-10-08 | Win 1250 |
| Ohio St +11.5 | NCAAF | GUAR | 5.5 | Spread | 2011-10-08 | Win 5000 |
| Ohio ST +400 | NCAAF | GUAR | 1.5 | Money Line | 2011-10-08 | Loss -1500 |
| TIGERS +100 | MLB | GUAR | 4.5 | Money Line | 2011-10-08 | Loss -4500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













