Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Maryland +11.5 | NCAAF | GUAR | 5.5 | Spread | 2015-11-07 | Win 5000 |
| Oklahoma State +4.5 | NCAAF | GUAR | 3.3 | Spread | 2015-11-07 | Win 3000 |
| Duke +7.5 | NCAAF | GUAR | 3.3 | Spread | 2015-11-07 | Loss -3300 |
| MTSU -2.5 | NCAAF | GUAR | 4.4 | Spread | 2015-11-07 | Win 4000 |
| Cinci +8.5 | NCAAF | GUAR | 4.4 | Spread | 2015-11-07 | Win 4000 |
| Oregon -3.5 +100 | NCAAF | GUAR | 3 | Spread | 2015-11-07 | Win 3000 |
| Nebraska +4 | NCAAF | GUAR | 2.2 | Spread | 2015-11-07 | Win 2000 |
| FSU +17/Alabama -0.5 | NCAAF | GUAR | 3.3 | Teaser | 2015-11-07 | Win 3000 |
| Missouri +8 | NCAAF | GUAR | 5.5 | Spread | 2015-11-05 | Loss -5500 |
| Ohio +20.5 | NCAAF | GUAR | 3.3 | Spread | 2015-11-04 | Loss -3300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













