Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Indianapolis +11 | NFL | GUAR | 4.95 | Spread | 2011-09-25 | Win 450 |
| Patriots/Bills Over 53 -110 | NFL | GUAR | 4.4 | Total | 2011-09-25 | Win 400 |
| Titans -6.5 -110 | NFL | GUAR | 3.3 | Spread | 2011-09-25 | Loss 330 |
| Eagles -2 + Over 42 (-105) | NFL | GUAR | 3.15 | Teaser | 2011-09-25 | Loss 315 |
| Raiders +3.5 -110 | NFL | GUAR | 4.4 | Spread | 2011-09-25 | Win 400 |
| Cardinals -3 -115 | NFL | GUAR | 3.45 | Spread | 2011-09-25 | Loss 345 |
| Colts +11 -110 | NFL | GUAR | 4.4 | Spread | 2011-09-25 | Win 400 |
| Under 44.5 Penn St | NCAAF | FREE | 3.3 | Total | 2011-09-24 | Win 300 |
| Toledo +2 (WORST CALL ON MISSED XP I HAVE EVER SEEN) | NCAAF | GUAR | 4.95 | Spread | 2011-09-24 | Loss 495 |
| Ohio +4 | NCAAF | GUAR | 2.75 | Spread | 2011-09-24 | Loss 275 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













