Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Clemson -3 | NCAAF | GUAR | 4.4 | Spread | 2011-09-17 | Win 400 |
| UCLA +3.5 | NCAAF | GUAR | 3.85 | Spread | 2011-09-17 | Loss 385 |
| Ohio -4 | NCAAF | GUAR | 4.95 | Spread | 2011-09-17 | Win 450 |
| Miami -2.5 | NCAAF | GUAR | 4.95 | Spread | 2011-09-17 | Win 450 |
| Oklahoma -3 -120 | NCAAF | GUAR | 4 | Spread | 2011-09-17 | Win 3333.33333333333 |
| Florida +110 | MLB | GUAR | 3.85 | Money Line | 2011-09-16 | Win 330 |
| Tampa +130 | MLB | GUAR | 3.5 | Spread | 2011-09-16 | Loss 350 |
| CT/IAST U45 | NCAAF | GUAR | 4.4 | Total | 2011-09-16 | Win 4000 |
| Red Sox -136 | MLB | GUAR | 4.5 | Money Line | 2011-09-16 | Win 3308.82352941176 |
| Cubs -160 | MLB | GUAR | 3 | Money Line | 2011-09-16 | Win 1875 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













