Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| FIU +3 | NCAAF | GUAR | 4.4 | Spread | 2015-10-03 | Loss -4400 |
| Alabama +8.5/TX A&M -0.5 | NCAAF | GUAR | 4.4 | Teaser | 2015-10-03 | Win 4000 |
| South Florida +7.5 | NCAAF | GUAR | 3.3 | Spread | 2015-10-02 | Win 3000 |
| Cincinnati +7 -115 | NCAAF | GUAR | 3.5 | Spread | 2015-10-01 | Win 3043.47826086957 |
| Steelers +3 3.3* play | NFL | GUAR | 3.3 | Spread | 2015-10-01 | Push 0 |
| testing | NCAAF | GUAR | 1 | Spread | 2015-09-27 | Pending 0 |
| Miami Dolphins -2.5 POD | NFL | GUAR | 5.5 | Spread | 2015-09-27 | Loss -5500 |
| Saints +10 -115 | NFL | FREE | 2 | Spread | 2015-09-27 | Win 1739.13043478261 |
| Rams +1 | NFL | GUAR | 3.3 | Spread | 2015-09-27 | Loss -3300 |
| Ravens -2.5 -105 | NFL | GUAR | 3.5 | Spread | 2015-09-27 | Loss -3500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













