Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Marquette +4.5 | NCAAB | GUAR | 3.3 | Spread | 2011-03-25 | Loss -3300 |
| Marquette +160 | NCAAB | GUAR | 1 | Money Line | 2011-03-25 | Loss -1000 |
| FSU -4 | NCAAB | GUAR | 4.95 | Spread | 2011-03-25 | Loss 495 |
| Kentucky +6 | NCAAB | GUAR | 5.5 | Spread | 2011-03-25 | Win 500 |
| Ohio St -6 | NCAAB | GUAR | 4.4 | Spread | 2011-03-25 | Loss -4400 |
| Blazers -4.5 | NBA | GUAR | 3.3 | Spread | 2011-03-25 | Loss -3300 |
| Golden St Over 30.5 total wins | NBA | FREE | 3 | Prop | 2011-03-25 | Win 271 |
| North Carolina -4 -110 | NCAAB | GUAR | 4.4 | Spread | 2011-03-25 | Win 400 |
| Richmond +11 -110 | NCAAB | GUAR | 3.3 | Spread | 2011-03-25 | Loss 330 |
| Kentucky +6 -110 | NCAAB | GUAR | 5.5 | Spread | 2011-03-25 | Win 500 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













