Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Warriors +4 -120 | NCAAB | GUAR | 4.8 | Spread | 2011-03-16 | Loss 480 |
| Charleston -5 -120 | NCAAB | GUAR | 5.5 | Spread | 2011-03-15 | Win 458 |
| New York -5 | NCAAB | GUAR | 3.3 | Spread | 2011-03-15 | Loss 330 |
| Evansville -2 | NCAAB | GUAR | 5.5 | Spread | 2011-03-15 | Win 5000 |
| Davidson -2.5 | NCAAB | GUAR | 4 | Spread | 2011-03-15 | Win 3636.36363636364 |
| Harvard +5.5 | NCAAB | GUAR | 3.3 | Spread | 2011-03-15 | Loss -3300 |
| UAB +5 | NCAAB | GUAR | 2.2 | Spread | 2011-03-15 | Loss -2200 |
| Bucks +5 -110 | NBA | GUAR | 4.4 | Spread | 2011-03-15 | Loss 440 |
| Trailblazers +1.5 -110 | NBA | GUAR | 5.5 | Spread | 2011-03-15 | Win 500 |
| Wizards Team Total Under 88 Points -110 | NBA | GUAR | 3.3 | Prop | 2011-03-15 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













