Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| San Jose St +2 | NCAAB | GUAR | 4.95 | Spread | 2011-03-09 | Win 450 |
| TCU -2 | NCAAB | GUAR | 4.4 | Spread | 2011-03-09 | Win 4000 |
| Golden St -1.5 | NBA | GUAR | 4.95 | Spread | 2011-03-09 | Loss 495 |
| Warriors vs Nets Under 204 -110 | NBA | GUAR | 3.3 | Total | 2011-03-09 | Win 300 |
| 76ers -120 | NBA | GUAR | 4.8 | Money Line | 2011-03-09 | Loss 480 |
| West Virginia -2 | NCAAB | GUAR | 3.85 | Spread | 2011-03-09 | Loss 385 |
| Oregon -125 | NCAAB | GUAR | 4 | Money Line | 2011-03-09 | Win 3200 |
| West Virginia -2.5 | NCAAB | GUAR | 3.3 | Spread | 2011-03-09 | Loss -3300 |
| Warriors -1.5 | NBA | GUAR | 4.4 | Spread | 2011-03-09 | Loss -4400 |
| Parlay (+135) Mavericks (-200) & Grizzlies (-175) | NBA | GUAR | 2 | Parlay | 2011-03-09 | Loss 200 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













