Records
| Pick | Sport | Type | Unit | Class | Date | W / L | 
|---|---|---|---|---|---|---|
| Gonzaga +1.5 1H | NCAAB | GUAR | 2.2 | Spread | 2015-03-29 | Loss -2200 | 
| NC St +3 | NCAAB | GUAR | 4.4 | Spread | 2015-03-27 | Loss -4400 | 
| NC St U59 1H | NCAAB | GUAR | 2.2 | Total | 2015-03-27 | Loss -2200 | 
| Oklahoma +2 | NCAAB | GUAR | 3.3 | Spread | 2015-03-27 | Loss -3300 | 
| Oklahoma U63 1H | NCAAB | GUAR | 2.2 | Total | 2015-03-27 | Win 2000 | 
| Notre Dame +2 (POD) | NCAAB | GUAR | 4.4 | Spread | 2015-03-26 | Win 4000 | 
| unc +10.5 / ucla +12.5 | NCAAB | GUAR | 3.3 | Teaser | 2015-03-26 | Win 3000 | 
| Vermont -1 | NCAAB | GUAR | 3.3 | Spread | 2015-03-25 | Loss -3300 | 
| SD ST +5.5 (1H) | NCAAB | GUAR | 2.2 | Spread | 2015-03-22 | Loss -2200 | 
| Niowa -2 (POD) | NCAAB | GUAR | 4.4 | Spread | 2015-03-22 | Loss -4400 | 
 Affiliate Picks
 Affiliate Picks Live Odds
 Live Odds facebook
 facebook twitter
 twitter blogs
 blogs Promos
 Promos













 
  
				 
				 
						