Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Hawks -4 | NBA | GUAR | 3.3 | Spread | 2011-01-12 | Loss 330 |
| Toledo/C. Michigan under 119 | NCAAB | GUAR | 4.4 | Total | 2011-01-12 | Win 400 |
| Hofstra/Towson over 143 | NCAAB | GUAR | 4.4 | Spread | 2011-01-12 | Loss 440 |
| UTEP/Tulane over 140 | NCAAB | GUAR | 4.4 | Total | 2011-01-12 | Loss 440 |
| Tulsa/AZ State under 130 | NCAAB | GUAR | 4.4 | Total | 2011-01-12 | Win 400 |
| Duke/Florida St under 143 | NCAAB | GUAR | 4.4 | Total | 2011-01-12 | Win 400 |
| Hofstra -4 | NCAAB | GUAR | 4.4 | Spread | 2011-01-12 | Win 400 |
| G. Mason -5.5 | NCAAB | GUAR | 4.4 | Spread | 2011-01-12 | Win 400 |
| Mia OH -2.5 | NCAAB | FREE | 1.1 | Spread | 2011-01-12 | Win 1000 |
| Kings/Wizards Over 197.5 | NBA | GUAR | 3.3 | Total | 2011-01-11 | Win 3000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













