Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| St. Mary's -14.5 | NCAAB | GUAR | 4.4 | Spread | 2011-01-08 | Win 400 |
| Jets/Colts over 44.5 | NFL | GUAR | 3.3 | Total | 2011-01-08 | Loss 330 |
| Wake/NC State over 146 | NCAAB | GUAR | 4.4 | Total | 2011-01-08 | Win 400 |
| Citadel/Furman under 129 | NCAAB | GUAR | 4.4 | Spread | 2011-01-08 | Loss 440 |
| Delaware/Drexel under 126 | NCAAB | GUAR | 4.4 | Total | 2011-01-08 | Win 400 |
| UC Irvine/Long beach over 152 | NCAAB | GUAR | 4.4 | Total | 2011-01-08 | Win 400 |
| St Johns/ND under 138 | NCAAB | GUAR | 4.4 | Total | 2011-01-08 | Win 400 |
| Oral Roberts/SD State over 151.5 | NCAAB | GUAR | 4.4 | Total | 2011-01-08 | Win 400 |
| Heat -6.5 | NBA | GUAR | 4.4 | Spread | 2011-01-07 | Loss 440 |
| Rockets/Magic over 206.5 | NBA | GUAR | 4.4 | Total | 2011-01-07 | Loss 440 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













