Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Minnesota +2.5 | NBA | GUAR | 4.4 | Spread | 2011-01-07 | Loss 440 |
| LSU -2.5 | NCAAF | GUAR | 4.4 | Spread | 2011-01-07 | Win 4000 |
| MTSU -2 | NCAAF | GUAR | 5 | Spread | 2011-01-06 | Loss -5000 |
| MTSU -2 | NCAAF | GUAR | 4.4 | Spread | 2011-01-06 | Loss 440 |
| Thunder/Mavericks under 192 (Unreal) | NBA | GUAR | 3.3 | Total | 2011-01-06 | Loss 330 |
| Western Kentucky -7 | NCAAB | GUAR | 4.4 | Spread | 2011-01-06 | Loss 440 |
| Samford/UNC Greensboro under 129 | NCAAB | GUAR | 4.4 | Total | 2011-01-06 | Loss 440 |
| Oregon/Washington over 151.5 | NCAAB | GUAR | 4.4 | Total | 2011-01-06 | Win 400 |
| Boise St/SJ State over 144.5 | NCAAB | GUAR | 4.4 | Total | 2011-01-06 | Win 400 |
| Arkansas +3.5 +155 WOW | NCAAF | GUAR | 8.5 | Spread | 2011-01-05 | Loss 850 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













