Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Alabama -4.5 | NCAAF | GUAR | 5.5 | Spread | 2010-11-26 | Loss 550 |
| West Virginia +3 | NCAAF | GUAR | 4.95 | Spread | 2010-11-26 | Win 450 |
| Ohio -3.5 | NCAAF | GUAR | 4.4 | Spread | 2010-11-26 | Loss 440 |
| UCLA/Arizona State under 48.5 | NCAAF | GUAR | 4.4 | Total | 2010-11-26 | Loss 440 |
| SMU/E. Carolina over 70 | NCAAF | GUAR | 4.4 | Total | 2010-11-26 | Win 400 |
| Villanova -4.5 | NCAAB | GUAR | 4.4 | Spread | 2010-11-26 | Loss 440 |
| Penn State +7 | NCAAB | GUAR | 4.4 | Spread | 2010-11-26 | Loss 440 |
| Washington State -7 | NCAAB | GUAR | 4.4 | Spread | 2010-11-26 | Win 400 |
| Thunder/Pacers over 205.5 | NBA | GUAR | 4.4 | Total | 2010-11-26 | Win 400 |
| Raptors +10 -110 | NBA | GUAR | 3.3 | Spread | 2010-11-26 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













