Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Bgreen +10.5 | NCAAF | GUAR | 3.85 | Spread | 2010-11-17 | Loss -3850 |
| Murray St +6 | NCAAB | GUAR | 4.4 | Spread | 2010-11-17 | Loss 440 |
| Akron +9 | NCAAF | GUAR | 3.3 | Spread | 2010-11-17 | Win 300 |
| Under 209 Knicks | NBA | GUAR | 3.3 | Total | 2010-11-17 | Loss 330 |
| Murray State +6 | NCAAB | GUAR | 3.3 | Spread | 2010-11-17 | Loss 330 |
| Penn -4.5 | NCAAB | GUAR | 3.3 | Spread | 2010-11-17 | Loss 330 |
| Creighton -12 | NCAAB | GUAR | 3.3 | Spread | 2010-11-17 | Loss 330 |
| USC Upstate/Wofford under 127.5 | NCAAB | GUAR | 4.4 | Total | 2010-11-17 | Loss 440 |
| Suns/Heat over 208.5 | NBA | GUAR | 3.3 | Total | 2010-11-17 | Win 300 |
| Heat -8 -110 | NBA | GUAR | 3.3 | Spread | 2010-11-17 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













