Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| CT/PIT U46.5 | NCAAF | GUAR | 3.3 | Total | 2010-11-11 | Loss -3300 |
| UAB -2 | NCAAF | GUAR | 4.4 | Spread | 2010-11-11 | Loss -4400 |
| Falcons -1 | NFL | GUAR | 4.4 | Spread | 2010-11-11 | Win 4000 |
| UCONN +6 | NCAAF | GUAR | 3.85 | Spread | 2010-11-11 | Win 350 |
| Atlanta -1 | NFL | GUAR | 4.95 | Spread | 2010-11-11 | Win 450 |
| Heat -6.5 -118 (Buy Half) | NBA | GUAR | 4.72 | Spread | 2010-11-11 | Loss 472 |
| Warriors +7 -110 | NBA | GUAR | 3.3 | Spread | 2010-11-11 | Loss 330 |
| Lakers -3 -110 | NBA | GUAR | 3.3 | Spread | 2010-11-11 | Loss 330 |
| Timberwolves +17 -120 | NBA | GUAR | 4.8 | Spread | 2010-11-10 | Win 400 |
| Bucks +7 -120 | NBA | GUAR | 3.6 | Spread | 2010-11-10 | Win 300 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













