Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Kings -4 | NBA | GUAR | 3.3 | Spread | 2010-11-01 | Loss 330 |
| Colts -3 -155 (Buy 2 Points) | NFL | GUAR | 6.2 | Spread | 2010-11-01 | Win 400 |
| Cincinatti -1 | NFL | GUAR | 3.85 | Spread | 2010-10-31 | Loss 385 |
| Detroit -2.5 | NFL | GUAR | 5.5 | Spread | 2010-10-31 | Win 500 |
| San Diego -4 | NFL | GUAR | 4.95 | Spread | 2010-10-31 | Win 450 |
| 49ers -2 | NFL | GUAR | 4.4 | Spread | 2010-10-31 | Win 4000 |
| Lions -2 | NFL | GUAR | 4 | Spread | 2010-10-31 | Win 3636.36363636364 |
| Vikings +6 | NFL | GUAR | 3.3 | Spread | 2010-10-31 | Loss -3300 |
| Chargers -4 -120 | NFL | GUAR | 4 | Spread | 2010-10-31 | Win 3333.33333333333 |
| Saints pk | NFL | GUAR | 3.5 | Spread | 2010-10-31 | Win 3181.81818181818 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













