Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Baylor -6 (WOW) | NCAAF | GUAR | 4.4 | Spread | 2010-10-23 | Loss 440 |
| Georgia -3 -120 | NCAAF | GUAR | 4.8 | Spread | 2010-10-23 | Win 400 |
| Wyoming/BYU under 45 | NCAAF | GUAR | 3.3 | Total | 2010-10-23 | Push 0 |
| Hawaii/Utah State over 58 | NCAAF | GUAR | 3.3 | Total | 2010-10-23 | Loss 330 |
| Kent State -2 | NCAAF | GUAR | 3.3 | Spread | 2010-10-23 | Win 300 |
| Louisville -2.5 | NCAAF | GUAR | 3.3 | Spread | 2010-10-23 | Win 300 |
| Col. State/Utah over 57.5 | NCAAF | GUAR | 3.3 | Total | 2010-10-23 | Win 300 |
| Alabama -16.5 | NCAAF | GUAR | 3.3 | Spread | 2010-10-23 | Win 300 |
| Georgia/Kentucky over 57 | NCAAF | GUAR | 3.3 | Total | 2010-10-23 | Win 300 |
| Oklahoma -2.5 (hook) -120 | NCAAF | GUAR | 6 | Spread | 2010-10-23 | Loss 600 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













