Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| UNC/Miami Over 48.5 -110 | NCAAF | GUAR | 4.4 | Total | 2010-10-23 | Loss 440 |
| LSU +3 | NCAAF | GUAR | 5.5 | Spread | 2010-10-23 | Loss -5500 |
| LSU +195 | NCAAF | GUAR | 1 | Money Line | 2010-10-23 | Loss -1000 |
| Marshall +13 | NCAAF | FREE | 2.2 | Money Line | 2010-10-23 | Loss -2200 |
| Mia OH +3 | NCAAF | GUAR | 2.2 | Spread | 2010-10-23 | Loss -2200 |
| Nwest +6 -120 | NCAAF | GUAR | 4 | Spread | 2010-10-23 | Loss -4000 |
| Navy +7 -120 | NCAAF | GUAR | 3.5 | Spread | 2010-10-23 | Win 2916.66666666667 |
| Kent St -2.5 | NCAAF | GUAR | 3.3 | Spread | 2010-10-23 | Win 3000 |
| Tulane +10 | NCAAF | GUAR | 4.4 | Spread | 2010-10-23 | Win 4000 |
| Missouri +3 | NCAAF | GUAR | 4.4 | Spread | 2010-10-23 | Win 4000 |
Affiliate Picks
Live Odds
facebook
twitter
blogs
Promos













