This is a list of long term trends for all the sports our handicapping experts provide and since college football is so close let’s get thing started with the
TOP 10 College Football Handicappers
Moving on we look at the most popular sport to bet which is the NFL. These are our leaders over the history of the site dating back to 2008. All of these NFL handicapping experts include a full in depth analysis with their picks.
TOP 10 NFL Handicappers
Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Jeff Hochman | +7759.0 | 247 | 152 | 61.9% | 2011-11-27 |
Scott Rickenbach | +7137.0 | 554 | 442 | 55.6% | 2012-09-10 |
Jeff Alexander | +6652.0 | 676 | 558 | 54.8% | 2013-09-30 |
Vic Duke | +6619.0 | 666 | 544 | 55.0% | 2010-10-11 |
John Martin | +5875.0 | 350 | 264 | 57.0% | 2016-11-21 |
Rob Vinciletti | +4919.0 | 799 | 679 | 54.1% | 2009-11-08 |
Dave Price | +4908.0 | 445 | 360 | 55.3% | 2012-09-30 |
Matt Fargo | +4548.0 | 834 | 716 | 53.8% | 2008-09-04 |
Marc David | +4377.0 | 296 | 228 | 56.5% | 2015-12-14 |
Art Aronson | +4352.0 | 363 | 290 | 55.6% | 2015-10-08 |
Lets be honest we know football picks rule the landscape of the betting world, especially NFL against the spread, but there is still serious money to be made in other sports.
TOP 10 MLB Handicappers
These handicappers are simply the best at making quality MLB sports picks and you should seriously look at following a couple of them to increase your return on investment with betting on sports.
Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
R&R Totals | +10931.0 | 694 | 549 | 55.8% | 2013-10-09 |
Bobby Conn | +10068.0 | 1735 | 1655 | 51.2% | 2012-06-08 |
Kyle Hunter | +9897.0 | 2074 | 1884 | 52.4% | 2010-07-04 |
Rob Vinciletti | +7995.0 | 1182 | 961 | 55.2% | 2015-06-06 |
Bryan Leonard | +7361.0 | 400 | 345 | 53.7% | 2015-04-26 |
Steve Janus | +6400.0 | 287 | 218 | 56.8% | 2018-10-05 |
Info Plays | +6168.0 | 1323 | 1182 | 52.8% | 2015-05-03 |
Mikey Sports | +5597.0 | 891 | 680 | 56.7% | 2010-06-30 |
Alex Smart | +5088.0 | 563 | 490 | 53.5% | 2018-05-06 |
Timothy Black | +4916.0 | 819 | 738 | 52.6% | 2018-05-19 |
TOP 10 Basketball Handicappers
This group of handicappers combines their knowledge of NBA against the spread along with college basketball spread picks.
Basketball Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Jeff Alexander | +18834.0 | 3826 | 3374 | 53.1% | 2008-12-29 |
Teddy Davis | +17598.0 | 1647 | 1367 | 54.6% | 2015-11-04 |
Jack Jones | +16263.0 | 2584 | 2257 | 53.4% | 2012-02-12 |
Stephen Nover | +14798.0 | 1558 | 1284 | 54.8% | 2012-02-23 |
Dave Price | +10185.0 | 1863 | 1639 | 53.2% | 2011-12-16 |
John Martin | +9868.0 | 2285 | 2034 | 52.9% | 2015-12-25 |
Bobby Conn | +7754.0 | 1006 | 853 | 54.1% | 2018-01-31 |
Rocky's Lock Club | +7591.0 | 1319 | 1151 | 53.4% | 2011-03-30 |
Kyle Hunter | +7457.0 | 726 | 599 | 54.8% | 2017-03-07 |
Brandon Lee | +6904.0 | 1185 | 1036 | 53.4% | 2016-02-25 |
TOP 5 MMA Handicappers
Unlike the common point spread on a football game where one team gets a certain amount of points (ex. Saints +7), in MMA fights the most common bet is primarily what’s called a Money Line, which is a single bet (a term most UK and European users use). Take a peak at our Live Odds page to see when these events come up and you can also find out when our top MMA handicappers have a pick released.
Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Andre Ramirez | +1925.0 | 34 | 12 | 73.9% | 2015-06-27 |
Bryan Power | +344.0 | 14 | 7 | 66.7% | 2015-09-06 |
Johnny Banks | +255.0 | 2 | 0 | 100.0% | 2014-08-24 |
Will Rogers | +200.0 | 2 | 0 | 100.0% | 2016-02-21 |
Marc Lyle | +200.0 | 2 | 0 | 100.0% | 2015-02-22 |
TOP 5 NHL Handicappers
I am personally not a big hockey fan, and find it extremely difficult to handicap hockey. That’s why we have these top NHL handicappers who have found their niche in the sport of hockey. Follow these top hockey handicappers.
Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Jeff Hochman | +7558.0 | 247 | 154 | 61.6% | 2012-06-11 |
Johnny Banks | +6548.0 | 3565 | 3044 | 53.9% | 2009-12-17 |
Scott Rickenbach | +6482.0 | 621 | 593 | 51.1% | 2016-12-30 |
Rocky Atkinson | +6331.0 | 481 | 442 | 52.1% | 2008-10-11 |
Alex Smart | +5873.0 | 273 | 207 | 56.9% | 2017-10-04 |
TOP 5 Soccer Handicappers
Soccer is the most popular sport in the world yet most Americans do not bet on it. There is major profit to be had when you consider there are soccer games going on every single day 365 days a year in some way or fashion. Follow these top 5 soccer experts for the best advice to increase your ROI.
Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Jesse Schule | +3068.5 | 201 | 138 | 59.3% | 2015-10-24 |
Bryan Power | +2803.0 | 70 | 32 | 68.6% | 2016-06-26 |
Jim Feist | +2123.5 | 74 | 51 | 59.2% | 2015-07-05 |
Marc Lawrence | +1762.0 | 24 | 13 | 64.9% | 2018-06-23 |
Ricky Tran | +1384.0 | 34 | 14 | 70.8% | 2020-07-06 |
|
TOP 3 CFL Handicappers
The Canadian Football League has grown in popularity over the years and here are our top 3 experts.
Top Trends | |||||
---|---|---|---|---|---|
Service | Units | Wins | Losses | %Pct | %Since |
Pro Computer Gambler | +2879.0 | 116 | 79 | 59.5% | 2015-10-10 |
Rob Vinciletti | +2877.0 | 69 | 37 | 65.1% | 2015-10-06 |
Matt Fargo | +2316.0 | 66 | 40 | 62.3% | 2016-07-22 |
TOP 3 WNBA Handicappers
Do you miss the NBA during the summer months? Not much of a baseball fan huh? Well you can make some money betting on the WNBA with these top basketball handicappers.